Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Kelvin Siu (Toronto A) | def. | Raymond Something (SUNY Buffalo A) | 11-9, 11-7, 11-8 | |
2 Singles | Alfred Chan (Toronto A) | def. | Richard Roman (SUNY Buffalo A) | 11-9, 11-8, 11-9 | |
3 Singles | Chris Wang (Toronto A) | def. | Yasuhiro Aoyagi (SUNY Buffalo A) | 11-8, 11-8, 12-10 | |
4 Singles | Gary Wang (Toronto) (Toronto A) | def. | Wei Lanlani Wang (SUNY Buffalo A) | 11-7, 11-8, 11-9 | |
1 Doubles | Gary Wang (Toronto) Chris Wang (Toronto A) | def. | Yasuhiro Aoyagi Raymond Something (SUNY Buffalo A) |
9-11, 11-9, 11-9, 12-10 |