Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Micah Singer (CNU A) | def. | Palmer Casteel (Liberty A) | 7-11, 11-8, 14-12, 8-11, 11-9 | |
2 Singles | Christopher Shiu (Liberty A) | def. | Jack Cooney (CNU A) | 17-15, 8-11, 4-11, 14-12, 11-7 | |
3 Singles | Steven Vogan (Liberty A) | def. | Timothy Jennings (CNU A) | 6-11, 11-7, 11-5, 4-11, 11-9 | |
4 Singles | Bradley Babilino (CNU A) | def. | Zachary Gross (Liberty A) | 13-11, 11-6, 11-9 | |
1 Doubles | Micah Singer Jack Cooney (CNU A) | def. | Palmer Casteel Christopher Shiu (Liberty A) |
7-11, 5-11, 11-6, 11-3, 11-9 |