Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Jianjun Qi (Stevens) (Stevens Tech) | def. | Chentuo Dai (Polytechnic A) | 11-9, 11-8, 13-11 | |
2 Singles | Felix Filozov (Polytechnic A) | def. | Swapnil Mahajan (Stevens Tech) | 11-2, 12-10, 12-14, 11-8 | |
3 Singles | JiaXing Gu (Polytechnic A) | def. | John Kutcher (Stevens Tech) | 11-9, 12-10, 12-10 | |
4 Singles | Supachoke Harishansapong (Polytechnic A) | def. | Andrew Hang (Stevens Tech) | 11-5, 11-2, 11-3 | |
1 Doubles | Jianjun Qi (Stevens) John Kutcher (Stevens Tech) | def. | Chentuo Dai Felix Filozov (Polytechnic A) |
11-6, 11-7, 11-8 |