Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Kevin Portmann (Northeastern A) | def. | Sergey Egay (Brandeis A) | 11-6, 11-7, 11-4 | |
2 Singles | Jie Lu (Northeastern A) | def. | Doug Moore (Brandeis A) | 11-7, 11-4, 11-9 | |
3 Singles | Wenbo Su (Northeastern A) | def. | Christopher (BU) Chen (Brandeis A) | 11-7, 11-8, 11-4 | |
4 Singles | Wei-Huan Chen (Brandeis A) | def. | Nick Mitra (Northeastern A) | 7-11, 19-17, 9-11, 11-8, 11-7 | |
1 Doubles | Wenbo Su Jie Lu (Northeastern A) | def. | Sergey Egay Christopher (BU) Chen (Brandeis A) |
11-7, 9-11, 11-8, 12-10 |