Official Women's Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Judy Hugh (Rutgers W) | def. | Lani Lei (NYU W) | 11-9, 11-6, 11-6 | |
2 Singles | Iuliana Radu (Rutgers W) | def. | Min (NY) Chao (NYU W) | 11-2, 11-3, 11-5 | |
3 Singles | Jin (NY) Yang (Rutgers W) | def. | Yujun Yuan (NYU W) | 11-3, 11-5, 11-4 | |
4 Singles | Rekha Bachwani (Rutgers W) | def. | Jing Lin (NYU W) | 11-5, 11-4, 11-5 | |
1 Doubles | Jin (NY) Yang Rekha Bachwani (Rutgers W) | def. | Yujun Yuan Jing Lin (NYU W) |
11-3, 11-2, 11-4 |