Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Sean Lonergan (JHU A) | def. | Xuan Yong Soh (Cornell A) | 11-5, 11-5, 11-4 | |
2 Singles | Qianfei Wang (JHU A) | def. | Clement Wang (Cornell A) | 11-6, 5-11, 11-5, 11-4 | |
3 Singles | Eric Hsu (Cornell A) | def. | Supratim Ray (JHU A) | 11-6, 13-11, 11-9 | |
4 Singles | Chun-Te Chen (Cornell A) | def. | Xiaofeng Tan (JHU A) | 11-9, 11-2, 3-11, 9-11, 11-3 | |
1 Doubles | Sean Lonergan Qianfei Wang (JHU A) | def. | Eric Hsu Clement Wang (Cornell A) |
11-6, 11-5, 12-10 |