Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Sean Lonergan (JHU A) | def. | Ernst Tremmel (Columbia A) | 11-3, 11-6, 11-4 | |
2 Singles | Qianfei Wang (JHU A) | def. | Zhenqiang Wei (Columbia A) | 11-8, 6-11, 11-6, 11-13, 11-7 | |
3 Singles | Supratim Ray (JHU A) | def. | Karun Singh (Columbia A) | 11-6, 11-9, 11-6 | |
4 Singles | Samuel Wu (Columbia A) | def. | Xiaofeng Tan (JHU A) | 11-9, 11-8, 9-11, 11-2 | |
1 Doubles | Sean Lonergan Qianfei Wang (JHU A) | def. | Samuel Wu Zhenqiang Wei (Columbia A) |
11-4, 11-5, 11-6 |