Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | P.J. Phachantry (Wichita State A) | def. | Jeff Rolfes (Newman) | 11-7, 11-6, 11-5 | |
2 Singles | Peter Lawrence (Wichita State A) | def. | Joseph Baalmann (Newman) | 11-6, 11-7, 11-5 | |
3 Singles | Samuel Hii (Wichita State A) | def. | Issac Johnston (Newman) | 11-7, 11-6, 11-13, 11-13, 15-13 | |
4 Singles | Toraj Ighani (Wichita State A) | def. | Spencer Jones (Newman) | 11-4, 11-4, 11-5 | |
1 Doubles | P.J. Phachantry Toraj Ighani (Wichita State A) | def. | Jeff Rolfes Joseph Baalmann (Newman) |
11-7, 12-10, 12-10 |