Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Kyna Fong (Harvard A) | def. | Xuan Yong Soh (Cornell A) | 11-8, 11-3, 11-8 | |
2 Singles | Silas Xu (Harvard A) | def. | Habin Liu (Cornell A) | 9-11, 15-13, 11-8, 7-11, 11-5 | |
3 Singles | Boaz Tirosh (Harvard A) | def. | Eric Hsu (Cornell A) | 11-6, 11-5, 11-5 | |
4 Singles | James Perumperichillira (Harvard A) | def. | Chun-Te Chen (Cornell A) | 11-9, 11-2, 11-7 | |
1 Doubles | Leslie Tam Kyna Fong (Harvard A) | def. | Xuan Yong Soh Clement Wang (Cornell A) |
11-6, 6-11, 11-4, 11-9 |