Meet Report

NCTTA DC Division (Teams)
Level: Division
11/2/2024 4:00:00 PM
University of Maryland at College Park

Ratings Report
Team competition results
JHU A d. Georgetown A, 4-0 (Official Coed Result)
1 SinglesCrystal Wang(JHU A)d. Will Sun(Georgetown A)11-6, 11-9, 11-5 
2 SinglesWilliam Wu(JHU A)d. Finn Brenan(Georgetown A)11-7, 11-3, 11-5 
3 SinglesPeter Ge(JHU A)d. Francesco Donato(Georgetown A)11-3, 11-2, 11-5 
4 SinglesAlex Chen(JHU A)d. Adrian Yang(Georgetown A)11-6, 11-1, 11-8 
View this match only

Maryland A d. George Washington A, 3-1 (Official Coed Result)
1 SinglesNicholas Nash(Maryland A)d. Roham Paslar(George Washington A)15-13, 11-8, 10-12, 11-6 
2 SinglesDavid Guan(Maryland A)d. Aniket Konkar(George Washington A)7-11, 11-4, 11-5, 11-7 
3 SinglesNoah Kim(George Washington A)d. Raghav Aggarwal(Maryland A)11-7, 11-9, 9-11, 11-7 
4 SinglesNathan Chan(Maryland A)d. Angier Lei(George Washington A)11-8, 11-6, 11-2 
View this match only

JHU A d. Maryland A, 3-2 (Official Coed Result)
1 SinglesCrystal Wang(JHU A)d. Nicholas Nash(Maryland A)11-8, 11-4, 11-3 
2 SinglesGayatri Swaminathan(Maryland A)d. William Wu(JHU A)11-7, 9-11, 11-13, 11-8, 11-3 
3 SinglesJeffery Wang(JHU A)d. Benicio Nix(Maryland A)8-11, 11-8, 11-7, 8-11, 11-5 
4 SinglesAdrian Yang(Maryland A)d. Minghao Zhao(JHU A)11-6, 12-10, 11-9 
1 DoublesCrystal Wang
Jeffery Wang
(JHU A)d. Nicholas Nash
Benicio Nix
(Maryland A)15-13, 11-8, 11-9 
View this match only

George Washington A d. Georgetown A, 4-0 (Official Coed Result)
1 SinglesRoham Paslar(George Washington A)d. Amy Li(Georgetown A)11-6, 11-8, 11-8 
2 SinglesAniket Konkar(George Washington A)d. Finn Brenan(Georgetown A)11-8, 11-5, 9-11, 11-7 
3 SinglesNoah Kim(George Washington A)d. Caleb Park(Georgetown A)11-4, 11-6, 11-4 
4 SinglesAngier Lei(George Washington A)d. Owen Khanna(Georgetown A)11-5, 11-2, 11-8 
View this match only

JHU A d. George Washington A, 4-0 (Official Coed Result)
1 SinglesWilliam Wu(JHU A)d. Roham Paslar(George Washington A)7-11, 11-4, 11-8, 11-6 
2 SinglesJeffery Wang(JHU A)d. Aniket Konkar(George Washington A)11-8, 11-4, 11-2 
3 SinglesAlex Chen(JHU A)d. Noah Kim(George Washington A)11-6, 9-11, 11-8, 11-7 
4 SinglesMatthew Nguyen(JHU A)d. Angier Lei(George Washington A)11-8, 11-4, 10-12, 11-8 
View this match only

Maryland A d. Georgetown A, 4-0 (Official Coed Result)
1 SinglesNicholas Nash(Maryland A)d. Amy Li(Georgetown A)11-3, 11-3, 11-4 
2 SinglesRaghav Aggarwal(Maryland A)d. Francesco Donato(Georgetown A)11-7, 12-10, 11-6 
3 SinglesBenicio Nix(Maryland A)d. Adrian Yang(Georgetown A)11-3, 11-9, 11-3 
4 SinglesNathan Chan(Maryland A)d. Owen Khanna(Georgetown A)11-3, 11-3, 11-9 
View this match only

JHU W d. George Washington B, 3-2 (Scrimmage Coed Result)
1 SinglesAnoushka Gupta(JHU W)d. Angier Lei(George Washington B)11-6, 11-9, 15-13 
2 SinglesShrenik Borad(George Washington B)d. Shuhan Zhao(JHU W)11-8, 11-6, 11-8 
3 SinglesTyler James(George Washington B)d. Qingyi Li(JHU W)11-5, 2-11, 11-9, 11-7 
4 SinglesYi Cao(JHU W)d. (missing player)(George Washington B)default 
1 DoublesAnoushka Gupta
(JHU W)d. (missing players)(George Washington B)default 
View this match only

Maryland B d. George Washington B, 4-0 (Scrimmage Coed Result)
1 SinglesRichard Cui(Maryland B)d. Angier Lei(George Washington B)7-11, 8-11, 11-5, 11-6, 11-8 
2 SinglesMiaofan Chen(Maryland B)d. Shrenik Borad(George Washington B)11-5, 11-7, 11-7 
3 SinglesYin Wang(Maryland B)d. Tyler James(George Washington B)11-6, 11-2, 11-7 
4 SinglesDavid Guan(Maryland B)d. (missing player)(George Washington B)default 
View this match only

Maryland B d. JHU B, 3-1 (Scrimmage Coed Result)
1 SinglesRichard Cui(Maryland B)d. Matthew Nguyen(JHU B)11-9, 5-11, 11-8, 11-7 
2 SinglesJiahao Wang(JHU B)d. Miaofan Chen(Maryland B)12-10, 14-12, 11-9 
3 SinglesYin Wang(Maryland B)d. Julien Cambournac(JHU B)11-3, 11-6, 12-10 
4 SinglesDavid Guan(Maryland B)d. Hanzhi Peng(JHU B)11-8, 11-5, 11-0 
View this match only

Maryland W d. JHU W, 3-2 (Official Women's Result)
1 SinglesCrystal Wang(JHU W)d. Gayatri Swaminathan(Maryland W)11-9, 11-7, 11-5 
2 SinglesAnoushka Gupta(JHU W)d. Jane Zhang(Maryland W)11-2, 6-11, 8-11, 11-9, 12-10 
3 SinglesAnanya Chopra(Maryland W)d. Yining Sun(JHU W)11-9, 11-0, 11-5 
4 SinglesAmanda Lau(Maryland W)d. Shuhan Zhao(JHU W)11-5, 11-7, 11-6 
1 DoublesGayatri Swaminathan
Ananya Chopra
(Maryland W)d. Crystal Wang
Anoushka Gupta
(JHU W)11-5, 11-6, 7-11, 11-9 
View this match only

JHU B d. George Washington B, 3-1 (Scrimmage Coed Result)
1 SinglesJiahao Wang(JHU B)d. Angier Lei(George Washington B)11-7, 11-4, 7-11, 11-6 
2 SinglesShrenik Borad(George Washington B)d. Julien Cambournac(JHU B)11-7, 11-3, 11-9 
3 SinglesHanzhi Peng(JHU B)d. Tyler James(George Washington B)11-6, 11-6, 11-2 
4 SinglesAbdullah Khan(JHU B)d. (missing player)(George Washington B)default 
View this match only

Maryland B d. JHU W, 3-1 (Scrimmage Coed Result)
1 SinglesYining Sun(JHU W)d. Richard Cui(Maryland B)11-6, 11-9, 11-6 
2 SinglesMiaofan Chen(Maryland B)d. Shuhan Zhao(JHU W)11-7, 11-9, 11-4 
3 SinglesYin Wang(Maryland B)d. Qingyi Li(JHU W)11-5, 11-6, 13-11 
4 SinglesDavid Guan(Maryland B)d. Yi Cao(JHU W)11-3, 11-4, 11-4 
View this match only

NCTTA Home