Date | Meet | For Team | Position | Partner | Result | Opponent (Team) | Score | |
---|---|---|---|---|---|---|---|---|
2006-07 Season | ||||||||
11/11/2006 | South Ohio Meet | Marshall A | 2 Singles | lost to | Pat S. | (UKY A) | 11-6, 11-7, 10-12, 11-3 | |
2005-06 Season | ||||||||
10/29/2005 | Ohio Division | Marshall A | 1 Doubles | Heon Seok Lim | lost to |
Teddy Prater Pat S. |
(UKY A) | 11-7, 11-5, 11-9 |
2004-05 Season | ||||||||
2/19/2005 | Ohio Division | Marshall A | 1 Singles | lost to | Adebisi Adesiyan | (NKU) | 9-11, 14-12, 11-9, 11-8 | |
2003-04 Season | ||||||||
2/11/2004 | Ohio Division Meet | Marshall B | 1 Singles | lost to | Paul Yost | (Shawnee State B) | 11-7, 11-7, 11-3 | |
2/11/2004 | Ohio Division Meet | Marshall B | 1 Doubles | Peter Savaliev | def. |
Paul Yost Tim Robinson |
(Shawnee State B) | 11-8, 11-9, 11-8 |
11/8/2003 | Ohio Division Meet | Marshall A | 1 Singles | lost to | Zuchi Algaa | (Indiana A) | by default | |
11/8/2003 | Ohio Division Meet | Marshall A | 1 Doubles | Heon Seok Lim | lost to |
Michael Golde Amit Alala |
(Indiana A) | 7-11, 13-11, 11-4, 11-7 |